Return to calendar page | Results on BridgeResults.net

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 2861 MP  Geomean: 2196 MP
(based on 90 players, 1 non ACBL player ignored, missing masterpoint data for 1 ACBL player)

EVENT>Willy Weinstein AX Swiss                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 26, 2014   |SANCTION>S1401045    | 01/26/2014 17:56|EVENT CODE>2601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Burnaby, B.C.   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>None/2000      |TOURN>Trophy Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/X=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     X  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    K099624 Michael Moffatt         3.92(A)|N079004 Vicki Moffatt           3.92(A)|             |
            Surrey BC                      |        Surrey BC                      |             |
  1 O775756 Dee Steil               3.92(A)|O036465 Gustav Axen             3.92(A)|  A      5   |  90.00    5     .   
            New Westminster BC             |        New Westminster BC             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O042503 Kathy Adachi            1.44   |Q411832 Ken Lochang             1.44   |             |
            Surrey BC                      |        Vancouver BC                   |             |
  2 O174302 Dan Watson              1.44   |5117828 Darien Cozart           1.44   |  A      4   |  79.00    .     .   
            Burnaby BC                     |        Vancouver BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L416399 Trudy Hurdle            4.96(A)|L230996 John Hurdle             4.96(A)|             |
            Richmond BC                    |        Richmond BC                    |             |
  3 N438799 Ben Takemori            4.96(A)|L298248 Zoran Peca              4.96(A)|  A      5   |  92.00    4     .   
            Burnaby BC                     |        Vancouver BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O199119 James Sache             1.44   |K727005 David Schmidt           1.44   |             |
            Rosedale BC                    |        Chilliwack BC                  |             |
  4 N503892 Angela Fenton           1.44   |Q598940 Andrew Lee              1.44   |  A      4   |  63.00    .     .   
            Vancouver BC                   |        Richmond BC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J998234 Anne Smith              0.72   |K431831 Corrine Tapley          0.72   |             |
            Burnaby BC                     |        Vancouver BC                   |             |
  5 K919397 Joerg Schneider         0.72   |O384250 Marion Crowhurst        0.72   |  A      2   |  53.00    .     .   
            Vancouver BC                   |        North Vancouver BC             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O372384 Suzanne Boruta          1.44   |K037262 Michael Boruta          1.44   |             |
            Anacortes WA                   |        Anacortes WA                   |             |
  6 M557387 Sandra Robson           1.44   |K968630 Gene Fomin              1.44   |  A      4   |  69.00    .     .   
            New Westminster BC             |        Glacier WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K111497 John Anthony            1.26   |L459403 Neil McAllister         1.26   |             |
            Vancouver BC                   |        Vancouver BC                   |             |
  7 Q084629 William Osten           1.26   |6758452 Harold McAllister       1.26   |  X      3.50|  71.00    .     .   
            Richmond BC                    |        Delta BC                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O920357 Jeanne Bentley          2.94(A)|K970570 Clarence Dodd           2.94(A)|             |
            Richmond BC                    |        Vancouver BC                   |             |
  8 R056920 Marlene Powell          2.94(A)|N976243 Myra Johnston           2.94(A)|  X      5   |  81.00    7     2   
            Vancouver BC                   |        North Vancouver BC             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M144953 Dianne Isfeld           1.44   |J772724 Martin Henneberger      1.44   |             |
            Coquitlam BC                   |        Coquitlam BC                   |             |
  9 Q265453 Kelvin Raywood          1.44   |L573605 Allan Karro             1.44   |  A      4   |  65.00    .     .   
            Vancouver BC                   |        Surrey BC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P875010 Kathy Bye               0.36   |O161138 John Teschke            0.36   |             |
            Burnaby BC                     |        Vancouver BC                   |             |
 10 L070492 John Demeulemeester     0.36   |L853217 Marylou Varga           0.36   |  A      1   |  55.00    .     .   
            Burnaby BC                     |        Coquitlam BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L897680 Jay Brandt              1.08   |N565766 Gay Parrish             1.08   |             |
            Bellingham WA                  |        Bellingham WA                  |             |
 11 J444158 John Lien               1.08   |P675275 Liz Stoneman            1.08   |  A      3   |  58.00    .     .   
            Surrey BC                      |        Surrey BC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K443406 Gray McMullin           1.08   |O750400 Bryan Maksymetz         1.08   |             |
            Vancouver BC                   |        Vancouver BC                   |             |
 12 P957963 Robert Walters          1.08   |P001231 Rhoda Tafler            1.08   |  A      3   |  66.00    .     .   
            New Westminster BC             |        Richmond BC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L629902 Robert Gerrie                  |K099314 Aban Gerrie                    |             |
            Richmond BC                    |        Richmond BC                    |             |
 13 M055772 Jack Bradshaw                  |M138325 Carole Bradshaw                |  A      0   |  23.00    .     .   
            Courtenay BC                   |        Courtenay BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K704706 Richard D'Litzenberger  3.37(X)|Q729808 Henry Lai               3.37(X)|             |
            Leavenworth WA                 |        Delta BC                       |             |
 14 L853268 Kenny Chan              3.37(X)|NM      Peter Wong              3.37(X)|  X      5   |  87.00    6     1   
            Vancouver BC                   |        Vancouver BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J494848 Julie Smith            11.75(A)|N975026 Peter Cooper           11.75(A)|             |
            Vancouver BC                   |        Vancouver BC                   |             |
 15 P542615 Aidan Ballantyne       11.75(A)|N048435 Katrin Litwin          11.75(A)|  A      5   |  96.00    1     .   
            Burnaby BC                     |        Burnaby BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O192033 Steve Vincent           1.08   |K556073 David Waterman          1.08   |             |
            Burnaby BC                     |        Surrey BC                      |             |
 16 O750494 Michael Yuen            1.08   |J617451 Susan Peters            1.08   |  A      3   |  58.00    .     .   
            Vancouver BC                   |        Vancouver BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M397150 Shelley Burns           0.72   |P090633 Samuel Krikler          0.72   |             |
            N Vancouver BC                 |        Vancouver BC                   |             |
 17 M806794 Greg Morse              0.72   |6843328 Thomas Anderson         0.72   |  X      2   |  58.00    .     .   
            Richmond BC                    |        North Vancouver BC             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O722261 Thomas Devine           1.08   |J698419 Ron Beall               1.08   |             |
            Ferndale WA                    |        Bellingham WA                  |             |
 18 K039516 Hal Gloff               1.08   |J305506 Peter Morse             1.08   |  A      3   |  64.00    .     .   
            Bellingham WA                  |        North Vancouver BC             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M522877 Ron Ohmart              6.61(A)|N487889 Gary Harper             6.61(A)|             |
            Burnaby BC                     |        Burnaby BC                     |             |
 19 N879868 Laurence Betts          6.61(A)|N879884 Michael Dimich          6.61(A)|  A      5   |  93.00    3     .   
            Burnaby BC                     |        Burnaby BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K497387 Brad Bart               8.81(A)|L601854 Larry Pocock            8.81(A)|             |
            Burnaby BC                     |        New Westminster BC             |             |
 20 L121658 Eric Pan                8.81(A)|L068455 Kai Zhou                8.81(A)|  A      6   |  95.00    2     .   
            Burnaby BC                     |        Burnaby BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K904160 Monica Angus            2.61(A)|R551980 Rock Shi Yan            2.61(A)|             |
            West Vancouver BC              |        Richmond BC                    |             |
 21 R245618 Jack Lee                2.61(A)|R538666 David Yu                2.61(A)|  A      3   |  80.00    8     .   
            Richmond BC                    |        Burnaby BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O994075 Diana Jing              0.72   |O002595 Nicholas Stock          0.72   |             |
            New Westminster BC             |        North Vancouver BC             |             |
 22 O994008 Andrew Krywaniuk        0.72   |Q398461 Yue Su                  0.72   |  X      2   |  53.00    .     .   
            Vancouver BC                   |        Vancouver BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J988190 Long Xie                0.90   |M912179 Baixiang Liu            0.90   |             |
            Burnaby BC                     |        Burnaby BC                     |             |
 23 O736149 Yuandong Ren            0.90   |R430326 Tao Feng                0.90   |  X      2.50|  61.00    .     .   
            Burnaby BC                     |        Burnaby BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   80.00 1610.00

                                  Willy Weinstein AX Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 18     v5 21     v21 2     v3 -12    v19 -5    v16 20    v20 9   
              17        18        11         5         7        18        14

   2>       v1 -18    v6 -17    v10 13    v9 35      v8 7     v23 30    v3 -12  
               3         3        15        20        13        20         5

   3>       v4 -4     v10 16    v18 26    v1 12    v20 -11    v15 10    v2 12   
               8        16        19        15         5        14        15

   4>        v3 4     v9 13    v20 -44   v12 -34    v10 7     v11 18    v5 -8   
              12        15         0         0        13        17         6

   5>       v6 19     v1 -21    v16 -9   v18 -17    v9 -2      v4 8    v11 -20  
              17         2         6         3         9        14         2

   6>       v5 -19    v2 17     v9 11     v21 19   v15 -36     v7 5    v14 -16  
               3        17        15        17         0        13         4

   7>       v8 -14    v22 5    v14 -11    v10 24    v23 0     v6 -5     v17 5   
               4        13         5        19        10         7        13

   8>       v7 14     v12 9    v15 -22    v23 2     v2 -7     v17 5     v16 23  
              16        14         2        11         7        13        18

   9>       v10 5     v4 -13    v6 -11    v2 -35     v5 2     v22 25    v23 4   
              13         5         5         0        11        19        12

  10>       v9 -5     v3 -16    v17 -1    v7 -24    v4 -7     v13 30    v22 -7  
               7         4         9         1         7        20         7

  11>      v12 -15    v13 2     v22 11    v14 -5   v16 -30    v5 20     v4 -18  
               4        11        15         7         0        18         3

  12>       v11 15    v8 -9    v23 -12    v4 34    v21 -28    v18 26   v19 -35  
              16         6         5        20         0        19         0

  13>      v14 -12    v11 -2   v19 -22   v17 -21   v22 -11   v10 -30   v18 -39  
               5         9         2         2         5         0         0

  14>       v13 12   v21 -30    v7 11     v11 5     v18 32    v19 -3    v6 16   
              15         0        15        13        20         8        16

  15>       v16 18    v18 7     v8 22     v20 -4    v6 36     v3 -10    v21 10  
              17        13        18         8        20         6        14

  16>      v15 -18    v17 11     v5 9    v19 -21    v11 30    v1 -20    v8 -23  
               3        15        14         2        20         2         2

  17>      v18 -23   v16 -11    v2 -12    v22 5     v13 21    v8 -5     v7 -5   
               2         5         6        13        18         7         7

  18>       v17 23    v15 -7    v3 -26    v5 17    v14 -32   v12 -26    v13 39  
              18         7         1        17         0         1        20

  19>      v20 -12    v23 -6    v13 22    v16 21     v1 5     v14 3     v12 35  
               5         7        18        18        13        12        20

  20>       v23 9     v19 12    v4 44     v15 4     v3 11     v21 7     v1 -9   
              14        15        20        12        15        13         6

  21>       v22 11    v14 30    v1 -2     v6 -19    v12 28    v20 -7   v15 -10  
              15        20         9         3        20         7         6

  22>      v21 -11    v7 -5    v11 -11    v13 11    v17 -5    v9 -25    v10 7   
               5         7         5        15         7         1        13

  23>       v19 6     v20 -9    v12 12    v8 -2      v7 0     v2 -30    v9 -4   
              13         6        15         9        10         0         8