ACBL District 19 Regionals and Events

Tournament Links: Daily Bulletin files are large PDFs, posted at about breakfast time during regionals. Wrapup Issues contain Sunday event results and complete masterpoint lists for all players, posted late Sunday evening. Game results here at Bridge Results are posted at the end of each session (and sometimes do NOT include the latest corrections). Photo pages are filled by the end of the week but are usually a few days behind. The District 19 website is maintained by Randy Corn, but it is McBruce's fault if things don't get posted on time, so send corrections and suggestions to me please.




? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 3700 MP  Geomean: 2485 MP
(based on 36 players)

EVENT>Saturday Compact KO Bkt 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 18, 2014   |SANCTION>R1410004    | 10/18/2014 22:12|EVENT CODE>6K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Olympia, WA     |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>3419 Average   |TOURN>Capital City Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    N540968 Thomas Land             0.88Red|O011659 Robert Getz             0.88Red|         |
            Vashon WA                      |        Everett WA                     |         |
  1 Q450439 David Taylor            0.88Red|K643731 John Aslin              0.88Red|     1   |       
            Seattle WA                     |        Seattle WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K009374 Miriam Goldberg         0.44Red|K751569 Darrel Davis            0.44Red|         |
            Seattle WA                     |        Covington WA                   |         |
  2 M089839 Ralph Wilhelmi          0.44Red|K727005 David Schmidt           0.44Red|     0.50|       
            Olympia WA                     |        Chilliwack BC                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R165657 Mary Miller             0.44Red|Q486786 Maureen Schroder        0.44Red|         |
            Redmond WA                     |        Kirkland WA                    |         |
  3 4806883 Margaret Sebastian      0.44Red|L856534 Joyce Williamson        0.44Red|     0.50|       
            Bellevue WA                    |        Kirkland WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K118106 Stephen Hosch           8.17Gld|J319043 Barbara Nist            8.17Gld|         |
            Olympia WA                     |        Seatac WA                      |         |
  4 Q104107 Polly Dunn              8.17Gld|Q704716 Patrick Dunn            8.17Gld|     3   |    2  
            Bellevue WA                    |        Bellevue WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1352334 Xiang Tu                0.44Red|K141833 Dong Yan                0.44Red|         |
            Bellevue WA                    |        Sammamish WA                   |         |
  5 L121658 Eric Pan                0.44Red|J352318 Yinsheng Tu             0.44Red|     0.50|       
            Burnaby BC                     |        Vancouver BC                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J617451 Susan Peters           11.67Gld|J793179 Doug Hansford          11.67Gld|         |
            Vancouver BC                   |        Surrey BC                      |         |
  6 Q264309 Marty McCune           11.67Gld|L096130 Paul Schwaighart       11.67Gld|     3.50|    1  
            Seattle WA                     |        Normandy Park WA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q131325 Jerry McVay             0.44Red|Q083282 Valerie McVay           0.44Red|         |
            Lacey WA                       |        Lacey WA                       |         |
  7 M557387 Sandra Robson           0.44Red|K968630 Gene Fomin              0.44Red|     0.50|       
            New Westminster BC             |        Glacier WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R652884 Dennis Heller           5.25Gld|L977781 Connie Heller           5.25Gld|         |
            Clinton WA                     |        Clinton WA                     |         |
  8 L872386 Ron La Cour             5.25Gld|O990916 Anne La Cour            5.25Gld|     2.50|    3  
            Freeland WA                    |        Freeland WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J625195 Ray Johnston            4.08Gld|R564047 Gee Gee Walker          4.08Gld|         |
            Portland OR                    |        Medford OR                     |         |
  9 Q815135 Irva Neyhart            4.08Gld|O488102 Molly Tinsley           4.08Gld|     1   |    4  
            Corvallis OR                   |        Ashland OR                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00

                                 Saturday Compact KO Bkt 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100     v6 0                       
               W         L                    

   2>        v3 0     v5 50                       
               L      0.50                    

   3>       v1 50      v4 0                       
            0.50         L                    

   4>       v5 100    v9 100    v8 100     v6 0   
               W         W         W         L

   5>        v6 0     v7 50                       
               L      0.50                    

   6>       v4 50     v8 100    v9 100    v4 100  
            0.50         W         W         W

   7>        v8 0     v2 50                       
               L      0.50                    

   8>       v9 100    v1 50      v4 0     v9 100  
               W      0.50         L         W

   9>       v7 50     v3 50      v6 0      v8 0   
            0.50      0.50         L         L