ACBL District 19 Regionals and Events

Tournament Links: Daily Bulletin files (move your mouse to the blue menu tabs below) are large PDFs, posted at about breakfast time during regionals. Wrapup Issues contain Sunday event results and complete masterpoint lists for all players, posted late Sunday evening. Game results here at Bridge Results are posted at the end of each session (and sometimes do NOT include the latest corrections). Photo pages are filled by the end of the week but are usually a few days behind. The District 19 website is maintained by Randy Corn, but it is McBruce's fault if things don't get posted on time, so send corrections and suggestions to me please.




? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 5966 MP  Geomean: 4802 MP
(based on 48 players)

EVENT>Saturday Compact KO Bkt 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 23, 2014    |SANCTION>R1408032    | 08/23/2014 22:04|EVENT CODE>6K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lynnwood, WA    |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>5733 Average   |TOURN>Puget Sound
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    K684403 John Cox                       |K704706 Richard D'Litzenberger         |         |
            St Maries ID                   |        Leavenworth WA                 |         |
  1 N079004 Vicki Moffatt                  |P875010 Kathy Bye                      |     0   |       
            Surrey BC                      |        Burnaby BC                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J246976 Yuri Wiitala            0.69Red|P105037 Gert Wiitala            0.69Red|         |
            Kirkland WA                    |        Port Angeles WA                |         |
  2 O977782 Christopher Class       0.69Red|M966112 Vern Nunnally           0.69Red|     0.50|       
            Sequim WA                      |        Sequim WA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J332511 Stu Swan               12.80Gld|K117762 Hadi Allahverdian      12.80Gld|         |
            Portland OR                    |        Portland OR                    |         |
  3 J793179 Doug Hansford          12.80Gld|J734067 Dennis Groden          12.80Gld|     3   |    2  
            Surrey BC                      |        Surrey BC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L272095 Gregory Trautman        1.37Red|M184327 Jessie Brunswig         1.37Red|         |
            Olympia WA                     |        Kirkland WA                    |         |
  4 O150292 Phyllis Rakevich        1.37Red|O145418 Ronald Woodard          1.37Red|     1   |       
            Tumwater WA                    |        Olympia WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M610814 Ken Christiansen       18.28Gld|Q150907 Ronald Tracy           18.28Gld|         |
            Bothell WA                     |        Edmonds WA                     |         |
  5 Q248621 Robert Hitchens        18.28Gld|Q200742 Henry Lortz            18.28Gld|     4   |    1  
            Seattle WA                     |        Seattle WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R652884 Dennis Heller           0.69Red|L977781 Connie Heller           0.69Red|         |
            Clinton WA                     |        Clinton WA                     |         |
  6 M856139 Shawn Abernethy         0.69Red|Q082979 Jennifer Ballantyne     0.69Red|     0.50|       
            Seattle WA                     |        Vancouver BC                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J444158 John Lien                      |P675275 Liz Stoneman                   |         |
            Surrey BC                      |        Surrey BC                      |         |
  7 N565766 Gay Parrish                    |L897680 Jay Brandt                     |     0   |       
            Bellingham WA                  |        Bellingham WA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L239381 Daniel Hoekstra         8.23Gld|O990223 Roger McNay             8.23Gld|         |
            Portland OR                    |        Beaverton OR                   |         |
  8 K429071 Ken Scholes             8.23Gld|P525672 Sandra Scholes          8.23Gld|     2.50|    3  
            Bellevue WA                    |        Bellevue WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L369110 Sun-O Ho                1.37Red|O085555 David Hildebrand        1.37Red|         |
            Redmond WA                     |        Lake Forest Par WA             |         |
  9 O649572 Andrew Sherrill         1.37Red|P619553 Yayoi French            1.37Red|     1   |       
            Bellevue WA                    |        Kirkland WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M555406 Howard Epley            1.37Red|J634259 Julie Godefroy          1.37Red|         |
            Kent WA                        |        Bellevue WA                    |         |
 10 J319043 Barbara Nist            1.37Red|M174151 Patti Hartley           1.37Red|     1   |       
            Seatac WA                      |        Kirkland WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P542615 Aidan Ballantyne        6.40Gld|N048435 Katrin Litwin           6.40Gld|         |
            Burnaby BC                     |        Burnaby BC                     |         |
 11 Q104107 Polly Dunn              6.40Gld|Q704716 Patrick Dunn            6.40Gld|     1.50|    4  
            Bellevue WA                    |        Bellevue WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N188474 Mary McCune             1.37Red|Q237174 Jules Bue               1.37Red|         |
            Seattle WA                     |        Kent WA                        |         |
 12 M545613 Ross Willingham Jr      1.37Red|Q264309 Marty McCune            1.37Red|     1   |       
            Federal Way WA                 |        Seattle WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   16.00

                                 Saturday Compact KO Bkt 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0      v4 0                       
               L         L                    

   2>       v3 50      v5 0                       
            0.50         L                    

   3>       v1 100    v6 100    v8 100     v5 0   
               W         W         W         L

   4>        v5 0     v1 100                      
               L         W                    

   5>       v6 100    v2 100   v11 100    v3 100  
               W         W         W         W

   6>       v4 50      v3 0                       
            0.50         L                    

   7>        v8 0     v12 0                       
               L         L                    

   8>       v9 50    v10 100     v3 0    v11 100  
            0.50         W         L         W

   9>       v7 100    v11 0                       
               W         L                    

  10>      v11 100     v8 0                       
               W         L                    

  11>       v12 50    v9 100     v5 0      v8 0   
            0.50         W         L         L

  12>       v10 0     v7 100                      
               L         W