ACBL District 19 Regionals and Events

Tournament Links: Daily Bulletin files (move your mouse to the blue menu tabs below) are large PDFs, posted at about breakfast time during regionals. Wrapup Issues contain Sunday event results and complete masterpoint lists for all players, posted late Sunday evening. Game results here at Bridge Results are posted at the end of each session (and sometimes do NOT include the latest corrections). Photo pages are filled by the end of the week but are usually a few days behind. The District 19 website is maintained by Randy Corn, but it is McBruce's fault if things don't get posted on time, so send corrections and suggestions to me please.




? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1092 MP  Geomean: 990 MP
(based on 36 players)

EVENT>Thursday Compact KO Bkt 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 21, 2014    |SANCTION>R1408032    | 08/21/2014 22:40|EVENT CODE>4K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lynnwood, WA    |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1092 Average   |TOURN>Puget Sound
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    4860500 Diane Dickinson                |M481895 Donna Traas                    |         |
            Kamloops BC                    |        Kamloops BC                    |         |
  1 J996401 Chuck Irwin                    |Q626677 Brock Short                    |     0   |       
            Surrey BC                      |        Abbotsford BC                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q766770 Krishna Rustagi         6.99Gld|P147090 Marla Patterson         6.99Gld|         |
            Seattle WA                     |        Arlington WA                   |         |
  2 N871700 David Fallen            6.99Gld|N767458 Joseph Ulrich           6.99Gld|     3.50|    1  
            Arlington WA                   |        Arlington WA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N661684 Paulette Hauck          2.45Gld|Q346410 Karen Westerlund        2.45Gld|         |
            Edmonds WA                     |        Kirkland WA                    |         |
  3 L856291 Ada Frenock             2.45Gld|L000001 Rosemarie Jesse         2.45Gld|     1.50|    4  
            Sammamish WA                   |        Redmond WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K949148 Dianne Cox              0.78Red|Q857474 Dennis Duryea           0.78Red|         |
            Redmond WA                     |        Bellevue WA                    |         |
  4 L856534 Joyce Williamson        0.78Red|N485800 Bryan Gerard            0.78Red|     1.50|       
            Kirkland WA                    |        Bellevue WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M328620 Allen Custer            0.26Red|O738818 Karen Rise              0.26Red|         |
            Edmonds WA                     |        Leavenworth WA                 |         |
  5 L654028 Roy Ginter              0.26Red|N416612 Yat Sing Ma             0.26Red|     0.50|       
            Seattle WA                     |        Lynnwood WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P543751 Roger Grimes            4.89Gld|R618449 Ivor Philips            4.89Gld|         |
            Fall City WA                   |        Bellevue WA                    |         |
  6 N907853 Edith Huffman           4.89Gld|M132289 Anne S-W Kao            4.89Gld|     2   |    2  
            Redmond WA                     |        Bellevue WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L568016 Art Silvas              0.52Red|L568245 Lee Silvas              0.52Red|         |
            Renton WA                      |        Renton WA                      |         |
  7 K164272 Frank Alexandro         0.52Red|L000028 Shirley Hayes           0.52Red|     1   |       
            Kirkland WA                    |        Kirkland WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J246976 Yuri Wiitala            3.15Gld|P105037 Gert Wiitala            3.15Gld|         |
            Kirkland WA                    |        Port Angeles WA                |         |
  8 M350928 Jim Munns               3.15Gld|M161793 Lawrence Diamond        3.15Gld|     2.50|    3  
            Surrey BC                      |        Tacoma WA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M029585 Tim White               0.26Red|M029402 Renae Gunstone-White    0.26Red|         |
            Mercer Island WA               |        Mercer Island WA               |         |
  9 Q688389 John McCaslin           0.26Red|R186697 Beth McCaslin           0.26Red|     0.50|       
            Kirkland WA                    |        Kirkland WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00

                                 Thursday Compact KO Bkt 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0      v4 0                       
               L         L                    

   2>       v3 50     v9 100    v8 100    v6 100  
            0.50         W         W         W

   3>       v1 100    v8 50      v6 0      v8 0   
               W      0.50         L         L

   4>       v5 50     v7 100                      
            0.50         W                    

   5>       v6 50      v3 0                       
            0.50         L                    

   6>       v4 50     v2 50     v3 100     v2 0   
            0.50      0.50         W         L

   7>       v8 50     v1 50                       
            0.50      0.50                    

   8>       v9 50     v5 100     v2 0     v3 100  
            0.50         W         L         W

   9>       v7 50      v6 0                       
            0.50         L