Tournament Links: Daily Bulletin files are large PDFs, posted at about breakfast time during regionals.  Wrapup Issues contain Sunday event results and complete masterpoint lists for all players, posted late Sunday evening.  Game results here at Bridge Results are posted at the end of each complete day, at about midnight.  Photo pages are filled by the end of the week but are usually a few days behind.  The District 19 website is maintained by Randy Corn, but it is McBruce's fault if things don't get posted on time, so send corrections and suggestions to me please.




? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1660 MP  Geomean: 1370 MP
(based on 66 players)

EVENT>TUE-WED CHARDONNAY KOs 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 11, 2013      |SANCTION>R1306007    | 06/12/2013 23:20|EVENT CODE>1112
---------------------,-- --------------------- -----------,----- ---------------
CITY>PENTICTON, B.C. |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 26 |MP LIMITS>1643 Average   |TOURN>PENTICTON REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Lawrence Diamond               |Ross Willingham Jr             |         |
    Tacoma WA                      |Federal Way WA                 |         |
  1 Shelley Burns                  |Richard Nelson                 |     0   |       
    N Vancouver BC                 |Surrey BC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don McCarthy           16.24Gld|Lisa McCarthy          16.24Gld|         |
    West Kelowna BC                |West Kelowna BC                |         |
  2 Cindy Cossey           16.24Gld|Glenn Cossey           16.24Gld|     3   |    2  
    Innisfail AB                   |Innisfail AB                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ruth Gilchrist          9.28Gld|John B R Gilchrist      9.28Gld|         |
    Calgary AB                     |Calgary AB                     |         |
  3 Maurice Tadros          9.28Gld|Gamil Tadros            9.28Gld|     2   |   3/4 
    Calgary AB                     |Calgary AB                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anthony Toogood                |Irene Toogood                  |         |
    Qualicum Beach BC              |Qualicum Beach BC              |         |
  4 Maureen Schroder               |Mary Miller                    |     0   |       
    Kirkland WA                    |Redmond WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Starr Bulmer            1.74Red|Glen Bulmer             1.74Red|         |
    Berwyn AB                      |Berwyn AB                      |         |
  5 Marion Stoodley         1.74Red|Santokh Sian            1.74Red|     1   |       
    Powell River BC                |Powell River BC                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maxine Webb                    |Nadia Schneider                |         |
    High River AB                  |Nanaimo BC                     |         |
  6 Sheila Evans                   |Eleanor Fletcher               |     0   |       
    Calgary AB                     |Parksville BC                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacques Printz                 |Milton Kalikman                |         |
    Vancouver BC                   |Azusa CA                       |         |
  7 Thomas Cheng                   |Hing Kong Ho                   |     0   |       
    Richmond BC                    |Burnaby BC                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Aline Vance             1.74Red|Michael Mullendore      1.74Red|         |
    Kelowna BC                     |Ellicott City MD               |         |
  8 Roberta Cronquist       1.74Red|Paulette Tipper         1.74Red|     1   |       
    Kelowna BC                     |Kelowna BC                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Theo Deeder             1.74Red|Carrie Stockman         1.74Red|         |
    Calgary AB                     |Calgary AB                     |         |
  9 Helen Dillen            1.74Red|Walter Brock            1.74Red|     1   |       
    Calgary AB                     |Calgary AB                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charlotte Alekson              |John Currie                    |         |
    Delta BC                       |Port Alice BC                  |         |
 10 Angela Taylor                  |Mark Millin                    |     0   |       
    Nanaimo BC                     |Fraser Lake BC                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kai Zhou               23.20Gld|Yinsheng Tu            23.20Gld|         |
    Burnaby BC                     |Vancouver BC                   |         |
 11 Eric Pan               23.20Gld|James Wu               23.20Gld|     4   |    1  
    Burnaby BC                     |Surrey BC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bryant Town                    |Nazir Ahmad                    |         |
    Edmonton AB (0 wins)           |Red Deer AB (0 wins)           |         |
 12 Tina Gokturk                   |Keith Moores                   |     0   |       
    Calgary AB (0 wins)            |Calgary AB (0 wins)            |         |
    Robert Hope                    |Warren Watson                  |         |
    Provost AB (0 wins)            |Trail BC (0 wins)              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Campbell          9.28Gld|Karen Levy              9.28Gld|         |
    Calgary AB                     |Calgary AB                     |         |
 13 Nancy Klym              9.28Gld|Janet Sharpe            9.28Gld|     2   |   3/4 
    Calgary AB                     |Calgary AB                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Dunn                   |Joy McKenzie-Smith             |         |
    Delta BC                       |Portland OR                    |         |
 14 Patty Metcalfe                 |James Metcalfe                 |     0   |       
    Edmonton AB                    |Edmonton AB                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernie Lambert                 |Koba Ter Neuzen                |         |
    Acme AB                        |Victoria BC                    |         |
 15 Dick Yuen                      |Dave Adelman                   |     0   |       
    Calgary AB                     |Calgary AB                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lloyd Sullivan          1.74Red|Ross Armour             1.74Red|         |
    Edmonton AB                    |Edmonton AB                    |         |
 16 Paul Erikson            1.74Red|Suzanne St Thomas       1.74Red|     1   |       
    Edmonton AB                    |Salem OR                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   15.00

                                  TUE-WED CHARDONNAY KOs 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0                                 
               L                              

   2>       v1 100   v16 100              v11 0   
               W         W         W         L

   3>       v4 100    v8 100                      
               W         W         L          

   4>        v3 0                                 
               L                              

   5>       v6 100    v11 0                       
               W         L                    

   6>        v5 0                                 
               L                              

   7>        v8 0                                 
               L                              

   8>       v7 100     v3 0                       
               W         L                    

   9>      v10 100    v13 0                       
               W         L                    

  10>        v9 0                                 
               L                              

  11>      v12 100    v5 100              v2 100  
               W         W         W         W

  12>       v11 0                                 
               L                              

  13>      v14 100    v9 100                      
               W         W         L          

  14>       v13 0                                 
               L                              

  15>       v16 0                                 
               L                              

  16>      v15 100     v2 0                       
               W         L