ACBL District 19 Regionals and Events

District 19
Web Site
Puget Sound
Regional Page
Next DINO Regional:
Olympia WA
October 15-21, 2012
Puget Sound Regional
Daily Bulletins (pdf)
(Online by 7am)
:
Wednesday
August 22
Bulletin
Thursday
August 23
Bulletin
Friday
August 24
Bulletin
Saturday
August 25
Bulletin
Sunday
August 26
Bulletin
The Wrapup Bulletin
Sunday Results, Masterpoint Lists
Puget Sound Regional
Photo Gallery
The website creates a basic page with the results first, then adds in hands and analyses a few minutes later. There are many more cool features in the results pages and on the Bridge Results site itself, especially if you sign up (it's free). Be sure to check them out!
? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1126 MP  Geomean: 1009 MP
(based on 60 players)

EVENT>THURSDAY COMP KO - BRKT 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 23, 2012    |SANCTION>R1208033    | 08/23/2012 22:59|EVENT CODE>LK32
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lynnwood, Wash. |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1126 Average   |TOURN>Puget Sound Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Ernst Staudt            0.36Red|Craig Roloff            0.36Red|         |
    Everett WA                     |Mountlake Ter WA               |         |
  1 Galen Hesson            0.36Red|Muhunthan Sivapragasam  0.36Red|     0.50|       
    Shoreline WA                   |Kirkland WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Andersen       0.36Red|Ray Andersen            0.36Red|         |
    Newburgh IN                    |Newburgh IN                    |         |
  2 Gail Fraser             0.36Red|Susan Taylor            0.36Red|     0.50|       
    Lynnwood WA                    |Renton WA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rutcher Sedell          3.32Gld|Marilyn Lowe            3.32Gld|         |
    Mercer Island WA               |Redmond WA                     |         |
  3 Beth McCaslin           3.32Gld|John McCaslin           3.32Gld|     2   |    4  
    Kirkland WA                    |Kirkland WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Duryea           0.71Red|Kenneth Etheredge       0.71Red|         |
    Bellevue WA                    |Redmond WA                     |         |
  4 Mary Miller             0.71Red|Dianne Cox              0.71Red|     1   |       
    Redmond WA                     |Redmond WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edith Huffman           0.71Red|Anne    S-W Kao         0.71Red|         |
    Woodinville WA                 |Bellevue WA                    |         |
  5 Ada Frenock             0.71Red|Rosemarie Jesse         0.71Red|     1   |       
    Sammamish WA                   |Redmond WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gari Andreini                  |Milli Andreini                 |         |
    Bellevue WA                    |Bellevue WA                    |         |
  6 Joyce Williamson               |Kirby Baker                    |     0   |       
    Kirkland WA                    |Mill Creek WA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Gronau          4.27Gld|Robert Kirk             4.27Gld|         |
    Edmonds WA                     |Seattle WA                     |         |
  7 Roy Ginter              4.27Gld|Yat Sing Ma             4.27Gld|     3   |    3  
    Seattle WA                     |Lynnwood WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gail Heuchert           0.71Red|Myra Johnston           0.71Red|         |
    Vancouver BC                   |North Vancouver BC             |         |
  8 Andrew Lee              0.71Red|Frances Corney          0.71Red|     1   |       
    Richmond BC                    |Vancouver BC                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeffrey Wiegel          0.71Red|Christy Wiegel          0.71Red|         |
    Tualatin OR                    |Tualatin OR                    |         |
  9 Lee Morton              0.71Red|Trevor Lumb             0.71Red|     1   |       
    Issaquah WA                    |Atlanta GA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Thompson                 |Alan Tesler                    |         |
    Seattle WA                     |Mercer Island WA               |         |
 10 Bert Adams                     |Carolyn Adams                  |     0   |       
    Steilacoom WA                  |Steilacoom WA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Yue Su                  9.48Gld|Tao Feng                9.48Gld|         |
    Vancouver BC                   |Burnaby BC                     |         |
 11 Long Xie                9.48Gld|Kai Zhou                9.48Gld|     4   |    1  
    Burnaby BC                     |Burnaby BC                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Fleming                |Tami Gillman                   |         |
    Seattle WA                     |Seattle WA                     |         |
 12 Patricia Lewis                 |Toby White                     |     0   |       
    Seattle WA                     |Des Moines IA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Insa Fricker            0.71Red|Isabel Chernoff         0.71Red|         |
    White Rock BC                  |Surrey BC                      |         |
 13 Marv Norden             0.71Red|Richard D'Litzenberger  0.71Red|     1   |       
    Peachland BC                   |Leavenworth WA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry McVay             6.64Gld|Valerie McVay           6.64Gld|         |
    Lacey WA                       |Lacey WA                       |         |
 14 Debra Wilhelmi          6.64Gld|Ralph Wilhelmi          6.64Gld|     3   |    2  
    Olympia WA                     |Olympia WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Gelfand          0.71Red|Charles Gravenkemper    0.71Red|         |
    Mercer Island WA               |Seattle WA                     |         |
 15 Ann Stephens            0.71Red|John Thomas             0.71Red|     1   |       
    Olympia WA                     |Seattle WA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   19.00

                                 THURSDAY COMP KO - BRKT 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50      v7 0                       
            0.50         L                    

   2>        v3 0     v6 50                       
               L      0.50                    

   3>       v1 100    v4 100    v14 0      v7 0   
               W         W         L         L

   4>       v5 100     v3 0                       
               W         L                    

   5>        v4 0     v2 100                      
               L         W                    

   6>        v7 0      v5 0                       
               L         L                    

   7>       v6 100    v1 100    v11 0     v3 100  
               W         W         L         W

   8>       v9 100    v11 0                       
               W         L                    

   9>        v8 0    v10 100                      
               L         W                    

  10>       v11 0      v9 0                       
               L         L                    

  11>      v10 100    v8 100    v7 100   v14 100  
               W         W         W         W

  12>       v13 0     v15 0                       
               L         L                    

  13>      v12 100    v14 0                       
               W         L                    

  14>      v15 100   v13 100    v3 100    v11 0   
               W         W         W         L

  15>       v14 0    v12 100                      
               L         W